SOCCER RUNNING | FULL TIME | First Half | |||||||||
1x2 | OE | HDP | O/U | 1x2 | OE | HDP | O/U |
SOCCER RUNNING | FULL TIME | First Half | |||||||||
1x2 | OE | HDP | O/U | 1x2 | OE | HDP | O/U | ||||
UEFA CHAMPIONS LEAGUE | |||||||||||
2 - 2 2H 51' +8 | Slavia Praha Bodo Glimt | O4.5 -0.15 U 0.06 | |||||||||
0 - 0 2H 51' +6 | Olympiacos Pafos FC ![]() | ||||||||||
NETHERLANDS EREDIVISIE | |||||||||||
1 - 0 1H 41' | [1] Feyenoord [9] Fortuna Sittard Draw | 1.10 33.00 7.30 | 0.93 0.97 | 1 -0.99 0.92 | O3 -0.89 U 0.80 | 0 0.19 -0.28 | O1.5 -0.19 U 0.12 | 5 | |||
SWISS SUPER LEAGUE | |||||||||||
0 - 2 2H 41' | [5] FC Sion [11] Servette | -0.91 0 0.84 | O2.5 -0.34 U 0.26 | ||||||||
1 - 1 2H 36' | [10] Lugano [9] Lausanne Sports | 0 0.59 -0.66 | O2.5 -0.77 U 0.68 | 3 | |||||||
BELGIUM FIRST DIVISION A | |||||||||||
0 - 0 1H 12' | [10] KRC Genk [7] Sporting Charleroi Draw | 1.73 4.30 3.70 | 0.95 0.95 | 0.75 0.98 0.95 | O2.75 0.98 U 0.93 | 2.49 4.45 2.11 | -0.88 0.76 | 0.25 0.98 0.93 | O1 0.98 U 0.93 | 10 | |
RUSSIA CUP | |||||||||||
0 - 4 2H 7' | PFC Sochi Dynamo Moscow | 0.91 0.5 -0.98 | O5.25 0.93 U 0.98 | 2 | |||||||
1 - 0 2H 3' | Zenit St. Petersburg Akhmat Grozny Draw | 1.16 26.00 5.60 | 0.80 -0.90 | 0.25 0.83 -0.90 | O2 0.80 U -0.89 | 4 | |||||
TURKIYE SUPER LEAGUE | |||||||||||
0 - 0 2H 39' | [9] Samsunspor [13] Kasimpasa | 0 0.79 -0.86 | O0.5 -0.29 U 0.21 | 1 | |||||||
0 - 2 2H 37' | [15] Fatih Karagumruk [16] Istanbul Basaksehir | -0.87 0 0.80 | O2.5 -0.62 U 0.53 | 1 | |||||||
2 - 1 2H 38' | [2] Fenerbahce [8] Alanyaspor | 0.25 -0.59 0.52 | O3.5 -0.64 U 0.55 | 1 | |||||||
DENMARK CUP | |||||||||||
1 - 0 1H 8' | IF Lyseng [ET] Roskilde [ET] | ||||||||||
0 - 0 PEN | IF Lyseng [PEN - HDP] Roskilde [PEN - HDP] | 0 -0.83 0.74 | |||||||||
0 - 0 PEN | IF Lyseng [PEN - O/U] Roskilde [PEN - O/U] | O7 0.88 U -0.99 | |||||||||
EGYPT PREMIER LEAGUE | |||||||||||
2 - 1 2H 30' | [2] Al Masry [9] Ghazl El Mahallah Draw | 1.11 61.00 5.60 | 0.47 -0.59 | 0.25 -0.63 0.54 | O3.5 -0.80 U 0.69 | 4 | |||||
1 - 1 2H 36' | [16] El Gouna FC [8] Petrojet | 0 0.78 -0.87 | O2.5 -0.53 U 0.42 | 3 | |||||||
AFC CHAMPIONS LEAGUE TWO | |||||||||||
2 - 0 1H 27' | Muharraq Club Al Wihdat Amman Draw | 1.04 54.00 7.10 | 0.97 0.91 | 0.5 -0.92 0.77 | O3.75 0.94 U 0.89 | -0.60 0.48 | 0.25 -0.66 0.51 | O2.5 -0.87 U 0.70 | 7 | ||
2 - 0 1H 27' | Al Nassr Riyadh Istiklol Dushanbe | 2.25 -0.93 0.78 | O5 -0.99 U 0.82 | 0.5 0.82 -0.97 | O2.75 0.72 U -0.89 | 3 | |||||
GERMANY 3RD LEAGUE | |||||||||||
1 - 1 2H 40' | [8] Rot-Weiss Essen [10] VfL Osnabruck | 0 0.69 -0.78 | O2.5 -0.30 U 0.21 | ||||||||
0 - 0 2H 41' | [11] SV Waldhof Mannheim ![]() [14] VfB Stuttgart Am | -0.64 0 0.55 | O0.5 -0.37 U 0.26 | ||||||||
2 - 5 2H 38' | [20] TSV Havelse ![]() [18] Ingolstadt 04 | ||||||||||
2 - 1 2H 40' | [9] Energie Cottbus [17] Erzgebirge Aue | 0 0.84 -0.93 | O3.5 -0.60 U 0.49 | 2 | |||||||
UEFA YOUTH LEAGUE | |||||||||||
0 - 0 1H 12' | Larne U19 [n] Racing Union Luxembourg U19 Draw | 1.69 3.61 3.94 | 0.93 0.95 | 0.75 0.83 -0.98 | O3.5 0.92 U 0.91 | 2.56 3.30 2.33 | -0.96 0.84 | 0.25 -0.85 0.70 | O1.25 0.92 U 0.91 | 9 | |
AUSTRIA CUP | |||||||||||
1 - 2 2H 38' | SV Oberwart SK Rapid Wien | -1.00 0.25 0.85 | O3.5 -0.98 U 0.81 | ||||||||
SWEDEN CUP | |||||||||||
1 - 0 2H 41' | Malmo BK Olympic | 0.25 -0.94 0.79 | O1.5 -0.62 U 0.45 | ||||||||
KUWAIT PREMIER LEAGUE | |||||||||||
0 - 1 HT | Al Fahaheel Al Arabi Al Mansouriah Draw | 13.00 1.15 5.50 | 0.86 -0.98 | 0.88 0.5 0.93 | O2.5 0.91 U 0.90 | 4 | |||||
SOUTH AFRICA PREMIERSHIP | |||||||||||
2 - 0 2H 6' | [7] AmaZulu FC [n] [12] Stellenbosch FC Draw | 1.05 50.00 6.90 | -0.87 0.75 | -0.85 0 0.70 | O3 -0.95 U 0.78 | 4 | |||||
0 - 1 2H 8' | [10] Polokwane City [9] Golden Arrows Draw | 7.50 1.56 2.90 | 0.69 -0.81 | 0.25 0.92 0.93 | O1.75 0.85 U 0.98 | 5 | |||||
1 - 1 2H 9' | [8] Marumo Gallants FC [2] Mamelodi Sundowns Draw | 6.60 2.00 2.14 | -0.85 0.73 | 0.83 0.5 -0.98 | O3 -0.89 U 0.72 | 4 | |||||
ITALY SERIE C | |||||||||||
1 - 1 2H 34' | Virtus Verona Inter Milan U23 Draw | 4.80 4.40 1.46 | -0.53 0.41 | -1.00 0 0.85 | O2.5 -0.72 U 0.55 | 5 | |||||
0 - 0 1H 40' | Salernitana Atalanta U23 Draw | 2.21 3.75 2.49 | -0.99 0.87 | 0.25 0.91 0.94 | O1.5 -0.93 U 0.76 | 0 0.60 -0.75 | O0.5 -0.23 U 0.12 | 7 | |||
SAUDI ARABIA 1ST DIV | |||||||||||
3 - 0 1H 42' | Al Diriyah Al Adalah | 3 | |||||||||
UEFA WOMEN'S EUROPA CUP QUALIFIERS | |||||||||||
9 - 0 2H 39' | Anderlecht [w] Aris Limassol [w] | 0.5 0.95 0.90 | O9.75 -0.77 U 0.60 | ||||||||
4 - 0 2H 35' | PSV Eindhoven [w] Rosenborg [w] ![]() | 0.25 -0.98 0.83 | O4.5 -0.94 U 0.77 | 1 | |||||||
0 - 0 1H 41' | Hibernian [w] Inter Milan [w] Draw | 5.90 1.48 3.70 | 0.94 0.94 | 0.97 1 0.88 | O2.5 0.98 U 0.85 | -0.33 0 0.18 | O0.5 -0.33 U 0.20 | 5 | |||
0 - 0 1H 12' | Athlone Town [w] Glasgow City [w] Draw | 2.75 2.25 3.20 | 0.94 0.94 | 0.80 0.25 -0.95 | O2.25 0.87 U 0.96 | 3.75 2.99 1.93 | -0.82 0.70 | -0.89 0 0.74 | O0.75 0.78 U -0.95 | 8 | |
CROATIA PRVA LIGA | |||||||||||
2 - 0 2H 7' | [1] NK Karlovac 1919 [3] NK Rudes Draw | 1.04 66.00 6.90 | -0.85 0.73 | 0.99 0 0.86 | O3 -0.90 U 0.73 | 4 | |||||
ENGLISH NATIONAL LEAGUE CUP | |||||||||||
0 - 1 1H 12' | Gateshead Middlesbrough U21 Draw | 3.87 1.67 3.79 | 0.25 0.98 0.87 | O4.25 -0.97 U 0.80 | 9.00 1.37 3.55 | 0 0.91 0.94 | O2.25 -0.90 U 0.73 | 3 | |||
SWISS PROMOTION LEAGUE | |||||||||||
2 - 0 2H 9' | [13] SC Cham [18] Vevey Sports Draw | 1.01 32.00 7.60 | 0.25 0.84 0.93 | O3.5 0.85 U 0.92 | 1 | ||||||
POLAND 2ND LIGA | |||||||||||
1 - 0 2H 8' | [5] Olimpia Grudziadz [10] Podbeskidzie Bielsko-Biala Draw | 1.35 11.00 3.50 | 0.76 -0.88 | -0.98 0 0.83 | O2 0.99 U 0.84 | 4 | |||||
SPAIN FEDERATION CUP | |||||||||||
0 - 1 2H 42' | Terrassa FC SD Ejea | 0 0.26 -0.41 | O1.5 -0.31 U 0.20 | 2 | |||||||
0 - 0 1H 40' | CD Toledo CD Coria Draw | 3.10 2.99 2.15 | 0.95 0 0.90 | O1 0.86 U 0.97 | -0.95 0 0.80 | 2 | |||||
1 - 0 1H 42' | CD Varea UD San Sebastian de los Reyes Draw | 2.05 4.17 2.54 | -0.96 0.5 0.81 | O2.25 -0.94 U 0.77 | -0.53 0 0.38 | 2 | |||||
3 - 0 1H 41' | CE Atletic Lleida SD Formentera | 0 0.34 -0.61 | O3.5 -0.24 U 0.07 | ||||||||
2 - 0 1H 42' | Orihuela CF CD Huetor Tajar | -0.96 0.84 | 0.5 0.85 -1.00 | O3.25 0.89 U 0.94 | 0 0.29 -0.44 | 4 | |||||
0 - 1 1H 41' | Ourense CF Zamora CF Draw | 10.00 1.34 3.65 | 0.79 -0.91 | 0.94 0 0.91 | O2 0.81 U -0.98 | 0.92 0 0.93 | O1.5 -0.12 U 0.03 | 5 | |||
MONTENEGRO FIRST LEAGUE | |||||||||||
3 - 1 2H 41' | Decic Tuzi Sutjeska Niksic | -0.81 0 0.62 | O4.5 -0.31 U 0.18 | ||||||||
0 - 1 1H 43' | Mornar Bar Buducnost Podgorica Draw | 10.00 1.23 4.14 | 0.89 0.25 0.92 | O2.5 -0.94 U 0.75 | 0 -0.67 0.48 | 1 | |||||
ENGLISH ISTHMIAN LEAGUE DIVISION ONE | |||||||||||
0 - 0 1H 9' | Sevenoaks Town Merstham Draw | 2.21 2.88 3.09 | 0.25 -0.93 0.78 | O2.25 0.87 U 0.96 | 3.08 3.45 1.97 | 0 0.82 -0.97 | O0.75 0.72 U -0.89 | 2 | |||
PERU LIGA 1 | |||||||||||
0 - 0 1H 43' | [7] Sporting Cristal [4] Alianza Atletico Sullana Draw | 1.93 4.15 2.77 | 0.99 0.89 | 0.5 0.95 0.90 | O1.5 0.84 U 0.99 | 5 | |||||
SLOVENIA CUP | |||||||||||
0 - 0 1H 41' | ND Gorica ND Primorje Draw | 4.91 1.78 2.80 | 0.99 0.89 | 0.93 0.5 0.92 | O1.5 0.84 U 0.99 | -0.57 0 0.42 | O0.5 -0.22 U 0.11 | 7 | |||
BELGIUM NATIONAL DIVISION 1 VV | |||||||||||
0 - 0 1H 40' | Belisia Bilzen SV Oud-Heverlee Leuven B Draw | 2.25 3.19 2.53 | 0.25 0.98 0.73 | O1.5 0.83 U 0.88 | 0 0.51 -0.80 | 2 | |||||
BRAZIL WOMEN CUP | |||||||||||
2 - 0 1H 42' | Corinthians [w] EC Juventude [w] | 1.75 0.92 0.79 | O4.25 0.82 U 0.89 | 0.25 -0.50 0.21 | O2.5 -0.42 U 0.23 | ||||||
ARGENTINA RESERVE LIGA PROFESIONAL | |||||||||||
0 - 0 1H 43' | CA Aldosivi [R] Argentinos Juniors [R] Draw | 3.06 2.48 2.37 | -0.99 0.87 | 0.76 0.25 -0.95 | O1.5 -1.00 U 0.81 | 5 | |||||
1 - 0 1H 43' | CA Banfield [R] Union de Santa Fe [R] Draw | 1.48 6.60 3.08 | 0.87 -0.99 | -0.92 0 0.73 | O2.5 -0.94 U 0.75 | 4 | |||||
0 - 0 1H 41' | CA Platense [R] San Martin San Juan [R] Draw | 2.07 4.04 2.37 | -0.97 0.85 | 0.5 -0.95 0.76 | O1.25 0.81 U -1.00 | 0 0.46 -0.65 | O0.5 -0.21 U 0.10 | 6 | |||
0 - 0 1H 44' | Velez Sarsfield [R] Atletico Tucuman [R] Draw | 1.88 4.90 2.41 | -0.99 0.87 | 0.5 0.88 0.93 | O1.5 -0.97 U 0.78 | 5 | |||||
1 - 0 1H 43' | Racing Club [R] Colon de Santa Fe [R] Draw | 1.20 10.50 4.38 | 0.87 -0.99 | 0.25 0.82 0.99 | O2.5 -0.98 U 0.79 | 4 | |||||
SABA INTERNATIONAL FRIENDLY VIRTUAL PES 21 - 20 MINS PLAY | |||||||||||
2 - 2 2H 8' | Bahrain [V] North Korea [V] Draw | 3.45 4.80 1.53 | -0.68 0.44 | 0 0.60 -0.85 | O4.5 -0.86 U 0.61 | 2 | |||||
2 - 0 2H 9' | Serbia [V] Nigeria [V] | -0.40 0.16 | 0 0.97 0.78 | O2.5 -0.39 U 0.22 | 1 | ||||||
1 - 1 1H 7' | Turkey [V] Denmark [V] Draw | 2.87 2.53 2.46 | 0.98 0.78 | 0.99 0 0.76 | O3.5 0.98 U 0.77 | 5.90 5.30 1.26 | -0.45 0.21 | 0.97 0 0.78 | O2.5 -0.56 U 0.31 | 4 | |
0 - 0 1H 9' | Slovenia [V] USA [V] Draw | 3.45 2.51 2.17 | -0.96 0.72 | 0.65 0.25 -0.90 | O1.25 -0.93 U 0.68 | 16.00 7.30 1.05 | -0.25 0.01 | -0.58 0 0.33 | O0.5 -0.22 U 0.05 | 4 | |
SABA CLUB FRIENDLY VIRTUAL PES 21 - 15 MINS PLAY | |||||||||||
1 - 3 2H 8' | Real Sociedad [V] Tottenham Hotspur [V] | ||||||||||
0 - 0 2H 0' | FC Koln [V]. Sevilla [V] Draw | 3.70 2.73 1.95 | -0.87 0.63 | -0.87 0 0.62 | O0.75 0.67 U -0.92 | 2 | |||||
1 - 0 1H 8' | Manchester City [V] AC Milan [V] Draw | 1.56 5.60 3.00 | 0.75 -0.99 | 0.83 0.25 0.92 | O2.25 0.94 U 0.81 | 2 | |||||
E-FOOTBALL F24 INTERNATIONAL FRIENDLY [ 2 X 8 MINS ] | |||||||||||
0 - 1 1H 12' | e-Belgium e-Netherlands Draw | 7.30 1.34 3.71 | 0.70 0.25 -0.93 | O2.75 0.97 U 0.80 | 1 | ||||||
1 - 1 HT | e-Italy e-Croatia Draw | 3.08 2.23 2.64 | 0.85 0.25 0.92 | O3.75 0.88 U 0.89 | 1 | ||||||
E-FOOTBALL F24 ELITE CLUB FRIENDLY [ 2 X 8 MINS ] | |||||||||||
1 - 0 1H 12' | e-Borussia Dortmund e-Manchester United Draw | 1.26 7.20 4.44 | 0.5 0.88 0.87 | O3.5 0.82 U 0.93 | 1.09 38.00 4.77 | 0 0.69 -0.94 | O1.5 -0.63 U 0.38 | 2 | |||
0 - 0 HT | e-Sevilla e-Real Madrid Draw | 2.69 2.42 2.72 | 0.98 0 0.77 | O1.75 0.74 U -0.99 | 1 |
SOCCER TODAY | FULL TIME | First Half | |||||||||
1x2 | OE | HDP | O/U | 1x2 | OE | HDP | O/U | ||||
UEFA CHAMPIONS LEAGUE | |||||||||||
LIVE 03:00AM | Liverpool Atletico Madrid Draw | 1.46 6.80 4.60 | 0.99 0.91 | 1.25 -0.93 0.87 | O3 -0.96 U 0.89 | 2.00 5.80 2.46 | -0.94 0.82 | 0.5 -0.98 0.89 | O1.25 -0.98 U 0.89 | 11 | |
LIVE 03:00AM | Bayern Munchen Chelsea Draw | 1.81 4.15 3.90 | 0.96 0.94 | 0.75 -0.97 0.91 | O3 0.94 U 0.99 | 2.31 4.30 2.41 | -0.95 0.83 | 0.25 0.94 0.97 | O1.25 0.96 U 0.95 | 11 | |
LIVE 03:00AM | Paris Saint Germain Atalanta Draw | 1.41 7.10 5.00 | 0.98 0.92 | 1.25 0.93 -0.99 | O3 0.90 U -0.97 | 1.89 6.20 2.56 | -0.95 0.83 | 0.5 0.91 -1.00 | O1.25 0.94 U 0.97 | 11 | |
LIVE 03:00AM | Ajax Inter Milan Draw | 4.85 1.68 4.00 | 0.96 0.94 | -0.93 0.75 0.87 | O3 -0.98 U 0.91 | 4.85 2.23 2.35 | -0.93 0.81 | -0.98 0.25 0.89 | O1.25 -0.88 U 0.79 | 11 | |
ENGLISH LEAGUE CUP | |||||||||||
LIVE 03:00AM | Swansea City Nottingham Forest Draw | 4.10 1.76 3.75 | 0.96 0.92 | 0.94 0.75 0.99 | O2.75 -0.97 U 0.88 | 4.30 2.33 2.28 | -0.91 0.79 | 0.95 0.25 0.94 | O1 0.75 U -0.86 | 11 | |
UEFA YOUTH LEAGUE | |||||||||||
LIVE 02:45AM | Haverfordwest County U19 Buducnost Podgorica U19 Draw | 3.10 1.72 4.05 | 0.84 0.75 0.97 | O4.5 0.82 U 0.99 | 2.81 2.19 2.94 | 0.79 0.25 -0.98 | O2 0.80 U 0.99 | 6 | |||
LIVE 02:45AM | Shelbourne U19 FK Rabotnicki U19 Draw | 1.38 4.77 4.53 | 1.25 0.92 0.89 | O4 0.92 U 0.89 | 1.94 3.83 2.67 | 0.5 0.92 0.89 | O1.75 0.95 U 0.84 | 2 | |||
INTERNATIONAL FRIENDLY U20 | |||||||||||
LIVE 03:00AM | Paraguay U20 Colombia U20 Draw | 3.35 1.93 3.30 | 0.96 0.92 | 0.86 0.5 0.95 | O2.5 0.84 U 0.97 | 4.00 2.45 2.16 | -0.90 0.78 | 0.77 0.25 -0.98 | O1 0.79 U -1.00 | 11 | |
ICELAND 1ST DIV PLAYOFF | |||||||||||
LIVE 03:15AM | HK Kopavogur Throttur Reykjavik Draw | 2.09 2.75 3.60 | 0.95 0.93 | 0.25 -1.00 0.85 | O3.25 0.91 U 0.92 | 2.69 3.20 2.29 | -0.96 0.84 | 0 0.77 -0.94 | O1.5 -0.83 U 0.64 | 11 | |
MOROCCO BOTOLA PRO | |||||||||||
LIVE 03:00AM | Raja Casablanca FAR Rabat Draw | 2.33 2.99 2.81 | 0.98 0.90 | 0.25 -1.00 0.85 | O2 0.95 U 0.88 | 3.00 4.20 1.82 | -0.78 0.66 | 0.25 -0.77 0.60 | O0.75 0.88 U 0.93 | 10 | |
MALTA PREMIER LEAGUE | |||||||||||
LIVE 03:00AM | [9] Mosta FC [3] Hibernians FC Paola Draw | 3.10 2.00 3.20 | 0.96 0.92 | 0.94 0.25 0.83 | O2.5 0.98 U 0.79 | 3.70 2.67 2.09 | -0.87 0.75 | 0.59 0.25 -0.84 | O1 0.96 U 0.79 | 9 | |
USA MAJOR LEAGUE SOCCER | |||||||||||
LIVE 07:30AM | New York City FC Columbus Crew Draw | 1.92 3.60 3.95 | 0.96 0.94 | 0.5 0.94 0.99 | O3 0.94 U 0.97 | 2.47 3.85 2.30 | -0.94 0.82 | 0.25 -0.95 0.86 | O1.25 -0.96 U 0.87 | 11 | |
LIVE 09:30AM | Real Salt Lake Los Angeles FC Draw | 2.85 2.36 3.65 | 0.97 0.93 | 0.86 0.25 -0.93 | O2.75 0.94 U 0.97 | 3.30 2.88 2.23 | -0.92 0.80 | -0.89 0 0.80 | O1.25 -0.83 U 0.74 | 11 | |
BRAZIL SERIE A | |||||||||||
LIVE 06:30AM | [6] Botafogo RJ [4] Mirassol FC Draw | 1.69 5.00 3.45 | 0.98 0.92 | 0.75 0.97 0.96 | O2.25 0.99 U 0.92 | 2.42 4.85 2.08 | -0.87 0.75 | 0.25 0.88 -0.97 | O1 -0.94 U 0.85 | 11 | |
LAMAR HUNT US OPEN CUP | |||||||||||
LIVE 08:30AM | Minnesota United Austin FC Draw | 2.01 3.25 3.40 | 0.96 0.92 | 0.5 -0.97 0.86 | O2.5 0.84 U -0.97 | 2.49 4.20 2.17 | -0.90 0.78 | 0.25 -0.94 0.81 | O1 0.77 U -0.92 | 11 | |
ARGENTINA CUP | |||||||||||
LIVE 05:00AM | Newells Old Boys [n] Belgrano de Cordoba Draw | 3.50 2.19 2.81 | 0.99 0.89 | -0.93 0.25 0.84 | O1.75 0.92 U 0.97 | 4.75 2.88 1.78 | -0.76 0.64 | 0.67 0.25 -0.78 | O0.75 -0.97 U 0.84 | 11 | |
MEXICO PRIMERA DIVISION | |||||||||||
LIVE 09:05AM | [11] Guadalajara Chivas [5] Tigres UANL Draw | 2.26 2.93 3.40 | 0.97 0.93 | 0.25 0.97 0.96 | O2.5 0.89 U -0.98 | 2.75 3.65 2.17 | -0.90 0.78 | 0.25 -0.78 0.67 | O1 0.81 U -0.92 | 11 | |
COPA LIBERTADORES | |||||||||||
LIVE 08:30AM | River Plate Palmeiras Draw | 2.58 3.30 2.56 | -0.99 0.87 | 0.25 -0.79 0.70 | O1.5 0.92 U 0.97 | 3.50 4.15 1.74 | -0.73 0.61 | 0 0.80 -0.91 | O0.75 -0.78 U 0.65 | 11 | |
COPA SUDAMERICANA | |||||||||||
LIVE 06:00AM | Club Bolivar Atletico Mineiro Draw | 1.82 4.45 3.30 | 0.99 0.91 | 0.5 0.84 -0.93 | O2 0.94 U 0.95 | 2.51 5.80 1.89 | -0.79 0.67 | 0.25 -0.98 0.87 | O0.75 0.87 U -1.00 | 11 | |
LIVE 08:30AM | Independiente del Valle Once Caldas Draw | 1.66 4.90 3.65 | 0.97 0.93 | 0.75 0.90 -0.99 | O2.25 0.87 U -0.98 | 2.23 5.20 2.18 | -0.87 0.75 | 0.25 0.78 -0.89 | O1 -0.99 U 0.88 | 11 | |
BOLIVIA PROFESSIONAL FOOTBALL LEAGUE | |||||||||||
LIVE 03:00AM | [14] Academia del Balompie Boliviano [6] Gualberto Villarroel CD San Jose Draw | 2.12 2.70 3.40 | 0.96 0.92 | 0.25 -1.00 0.85 | O2.75 0.89 U 0.94 | 2.94 3.15 2.16 | -0.92 0.80 | 0 0.87 0.98 | O1.25 -0.88 U 0.71 | 11 | |
LIVE 06:00AM | [15] Jorge Wilstermann [12] Nacional Potosi Draw | 2.55 2.24 3.35 | 0.96 0.92 | 0.76 0.25 -0.91 | O2.75 0.94 U 0.89 | 3.30 2.76 2.21 | -0.92 0.80 | 0 -0.90 0.75 | O1 0.69 U -0.86 | 11 | |
PARAGUAY PRIMERA DIVISION | |||||||||||
LIVE 06:00AM | [3] Cerro Porteno [12] Atletico Tembetary Draw | 1.22 8.90 5.30 | 0.96 0.92 | 1.5 0.81 -0.96 | O2.75 0.87 U 0.96 | 1.72 7.30 2.49 | -0.91 0.79 | 0.75 -0.92 0.75 | O1.25 -0.85 U 0.66 | 9 | |
PERU LIGA 1 | |||||||||||
LIVE 04:15AM | [18] Comerciantes Unidos [6] Sport Huancayo Draw | 2.78 2.30 3.05 | 0.96 0.92 | -0.92 0 0.77 | O2.25 0.87 U 0.96 | 3.55 2.95 2.00 | -0.85 0.73 | 0 -0.90 0.73 | O1 -0.93 U 0.74 | 11 | |
LIVE 08:30AM | [9] Cienciano Cusco [13] Sport Boys Association Draw | 1.39 6.20 4.15 | 0.96 0.92 | 1.25 0.97 0.88 | O2.75 -0.98 U 0.81 | 1.88 6.00 2.38 | -0.91 0.79 | 0.5 0.90 0.93 | O1 0.74 U -0.93 | 9 | |
COSTA RICA PRIMERA DIVISION | |||||||||||
LIVE 06:00AM | [10] Guadalupe FC [4] Municipal Liberia Draw | 3.55 1.86 3.30 | 0.96 0.92 | -0.89 0.25 0.74 | O2.5 0.96 U 0.87 | 4.00 2.54 2.10 | -0.88 0.76 | 0.71 0.25 -0.86 | O1 0.91 U 0.92 | 11 | |
LIVE 08:00AM | [9] Sporting San Jose [7] Puntarenas FC Draw | 2.09 2.88 3.15 | 0.97 0.91 | 0.25 0.95 0.90 | O2.25 0.97 U 0.86 | 2.91 3.70 1.98 | -0.84 0.72 | 0 0.73 -0.88 | O1 -0.88 U 0.71 | 11 | |
LIVE 10:00AM | [6] CS Herediano [5] Deportivo Saprissa Draw | 3.15 2.05 3.15 | 0.97 0.91 | 0.94 0.25 0.91 | O2.25 0.91 U 0.92 | 3.95 2.68 2.02 | -0.85 0.73 | 0.65 0.25 -0.80 | O1 -0.95 U 0.76 | 11 | |
ECUADOR LIGA PRO SERIE B PLAYOFF | |||||||||||
LIVE 04:30AM | San Antonio FC Ibarra Leones del Norte Draw | 2.42 2.91 2.76 | 0.99 0.89 | 0 0.73 -0.96 | O1.75 0.88 U 0.89 | 3.45 3.90 1.74 | -0.74 0.62 | 0 0.78 0.97 | O0.75 -1.00 U 0.75 | 9 | |
LIVE 08:00AM | Vargas Torres [n] Imbabura SC Draw | 1.94 3.45 3.15 | 0.97 0.91 | 0.25 0.76 -0.99 | O2 0.73 U -0.96 | 2.67 4.45 1.91 | -0.81 0.69 | 0.25 -0.88 0.63 | O0.75 0.74 U -0.99 | 9 | |
GUATEMALA LIGA NATIONAL | |||||||||||
LIVE 08:00AM | CD Marquense CD Guastatoya Draw | 1.66 4.65 3.30 | 0.97 0.91 | 0.75 0.88 0.89 | O2.25 0.93 U 0.84 | 2.13 6.00 2.06 | -0.85 0.73 | 0.25 0.76 0.99 | O0.75 0.62 U -0.87 | 9 | |
LIVE 10:00AM | Antigua GFC CSD Municipal Draw | 2.13 3.10 3.05 | 0.96 0.92 | 0.25 0.93 0.84 | O2.25 0.80 U 0.97 | 2.76 3.75 2.04 | -0.87 0.75 | 0 0.63 -0.88 | O1 0.96 U 0.79 | 9 | |
VENEZUELA CUP | |||||||||||
LIVE 03:30AM | Monagas Maturin [n] Carabobo Valencia Draw | 2.24 2.73 3.25 | 0.96 0.92 | 0 0.72 -0.95 | O2.5 0.80 U 0.97 | 2.90 3.40 2.07 | -0.88 0.76 | 0 0.74 -0.99 | O1 0.89 U 0.86 | 9 | |
LIVE 06:00AM | Deportivo La Guaira Universidad Central de Venezuela FC Draw | 2.09 3.30 2.95 | 0.97 0.91 | 0.5 -0.86 0.63 | O2.25 0.94 U 0.83 | 2.70 3.95 2.01 | -0.85 0.73 | 0.25 -0.81 0.56 | O0.75 0.62 U -0.85 | 9 | |
COSTA RICA LIGA DE ASCENSO | |||||||||||
LIVE 03:00AM | Quepos Cambute ADR Jicaral Sercoba Draw | 2.23 2.73 3.35 | 0.96 0.92 | 0.25 -0.94 0.77 | O2.5 0.84 U 0.97 | 2.92 3.25 2.13 | -0.89 0.77 | 0 0.81 -1.00 | O1 0.79 U -1.00 | 9 | |
LIVE 03:00AM | Deportivo Upala FC Santa Cruz PFA Draw | 1.99 3.12 3.05 | 0.96 0.92 | 0.5 -0.99 0.76 | O2.5 0.93 U 0.84 | 2.47 3.74 2.08 | 0.25 -0.92 0.69 | O1 0.93 U 0.84 | 8 | ||
CONCACAF CARIBBEAN CUP | |||||||||||
LIVE 08:00AM | Cavalier SC Defence Force FC Draw | 1.89 3.65 3.15 | 0.96 0.92 | 0.5 0.91 0.90 | O2.75 -0.88 U 0.69 | 2.33 4.50 2.14 | -0.89 0.77 | 0.25 0.97 0.82 | O1 0.85 U 0.94 | 9 | |
USL LEAGUE ONE | |||||||||||
LIVE 06:30AM | Richmond Kickers Portland Hearts of Pine Draw | 2.66 2.15 3.21 | 0.96 0.92 | 0.81 0.25 -1.00 | O2.75 0.82 U 0.99 | 3.04 2.67 2.23 | 0 -0.94 0.75 | O1.25 -0.93 U 0.74 | 8 | ||
LIVE 08:00AM | Union Omaha Spokane Velocity Draw | 1.79 3.75 3.45 | 0.96 0.92 | 0.25 0.60 -0.83 | O2.5 0.76 U -0.99 | 2.40 4.15 2.17 | -0.90 0.78 | 0.25 -0.99 0.74 | O1 0.76 U 0.99 | 9 | |
USA MLS NEXT PRO | |||||||||||
LIVE 08:00AM | Houston Dynamo 2 Tacoma Defiance Draw | 1.98 2.85 3.60 | 0.95 0.93 | 0.25 0.88 0.97 | O3.5 0.94 U 0.89 | 2.39 3.30 2.39 | -0.98 0.86 | 0.25 -0.92 0.75 | O1.5 -1.00 U 0.81 | 9 | |
